D1.24 | Integrate additional satellite sensors into daily
ice drift map production to improve summer (melt season) accuracy [PDF] | Met.no |
D1.41 | User guide containing quality assessment of Arctic
weather station and buoy data [PDF] | Met.no |
D1.21 | Assessment of the accuracy of OSI SAF ice products [PDF] | Met.no |
D1.42 | Monthly evolution of the FDD integrated all over the
Arctic and redistributed over subarctic areas for each year [Restricted access] | UPMC - LOCEAN |
D1.22 | Report on Aug/Sep 2011 melt pond statistics and
thermodynamics, fed to WP1 modelling for use in predicting accelerated decay [PDF] | NPI |
D1.29 | Report on altimeter sea-ice thickness errors due to
ice type, geometry and snow pack effects [PDF] | UPMC - LOV |
D1.81 | Report on forecast quality and assessment of state
and impacts of the components of the Arctic observing system [PDF] | Met.no |
D1.25 | Completed analysis on previous submarine voyages and
delivery of report on single-beam thickness distributions from submarine ,
fed to WP1 modelling, WP2-4 for reduced ice assessment [PDF] | UCAM |
D1.28 | Regional distribution of melt onset and freeze up on
an annual basis [Restricted access] | UPMC - LOCEAN |
D1.11 | Report on successful test of quantitative network
design framework [PDF] | FastOpt |
D1.72 | Model output from CTM studies of the impact of
composition changes from changes in emission [PDF] | CICERO |
D1.34 | Report from AARI on analysis of recent oceanographic
voyages in Russian Arctic [PDF] | AARI |
D1.23 | Report on analysed data from IMBs [PDF] | SAMS |
D1.26 | Report on ridge shapes and distributions for extreme
value analyses in WP2, WP4 and under-ice ecosystems in WP3 [PDF] | UCAM |
D1.31 | Report on historical analysis of change in Russian
Arctic ocean conditions 1920/40 versus 1990/2010 [PDF] | SIO |
D1.71 | Radiative forcing estimates for perturbation in the
Arctic of short lived climate compounds [Restricted access] | CICERO |
D1.27 | Report on 2012 and 2013 AUV missions re. altimetry
validation, ridge permeability analysis for oil in ice (WP4), mechanical
strength of ice for design load modelling (WP2, HSVA), ridge geometry for ice
ecosystem modelling (WP3) [PDF] | UCAM |
D1.51 | Results of Arctic ocean-sea ice downscaling runs
validated and documented [PDF] | AWI |
D1.82 | Future scenarios for evolution of the observing
system for Arctic short-range forecasting [PDF] | Met.no |
D1.83 | Report on assessment of forecast skill [PDF] | Oasys |
D1.73 | Assessment of inter-annual variability in Arctic
pollutant sources and impact of soot deposition [PDF] | CICERO |
D1.61 | Climate response analysis of improved model
processes (sea-ice and soot) and from higher resolution | Met.no |